Model | P2(GOB) | P2.5(GOB) | P2(GOB) | P2.5(GOB) |
Pixel Pitch(mm) | 2 | 2.5 | 2 | 2.5 |
Pixel Density | 250,000 | 160,000 | 250,000 | 160,000 |
Module Size(WxHxD) | 320x160x15mm | 320x160x15mm | ||
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Module Resolution(dots) | 160x 80 | 128x 64 | 160x 80 | 128x 64 |
Module Arrangement (per cabinet) | 6x6pcs | 8x6pcs | ||
Dispaly Size(WxH) | 1920x960mm | 2560mmX960mm | ||
Cabinet Size(WxHxD) | L1065*W585*H1100mm | L1675*W585*H1100mm | ||
Package Size(WxHxD) | 1340x720x1350mm (L*W*H) | 1950x750x1350mm (L*W*H) | ||
Cabinet Weight | 97kg/pcs | 130kg/pcs | ||
Total Weight with flight case | 170kg/pcs | 218kg/pcs | ||
Cabinet Resolution(dots) | 960x480 | 768x480 | 1280x480 | 1024x384 |
Best Viewing Distance(m) | ≥2 | ≥2.5 | ≥2 | ≥2.5 |
Brightness | 600nits | 600nits | 600nits | 600nits |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Grey Scale | 14bit | 14bit | 14bit | 14bit |
Max./Avg.Power Consumption | Max. 600w/pcs, Avg.200w/pcs | Max. 600w/pcs, Avg.200w/pcs | ||
Viewing Angle | 160°(H)/160°(V) | 160°(H)/160°(V) | ||
Working Voltage (input) | AC110-240V @50/60Hz |
AC110-240V @50/60Hz |
||
Operating Temperature | -20~50℃,10%-90RH | -20~50℃,10%-90RH | ||
IP Rating | IP30 | IP30 | ||
Maintenance | Front Maintain | Front Maintain | ||
Operate System | Novastar | Novastar | ||
Control Methord | USB/WIFI/HDMI/4G |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent